2N
3CX
AVLinkPro
AVProEdge
Akuvox
Aldous Home Networks
Araknis Networks
Aten
AudioControl
Axion Lighting
Binary
BulletTrain
CasaTunes
Cerasonar
ClareVision
Cleerline
Coolautomation
ELAN
Episode
FrenchFlair Audio
Frenetik Audio
Furman
Fusion Research
Kordz
Leviton
Luma
MSolutions
Murideo
NVT Phybridge
Nice
Penn Elcom
Platinum Tools
Proficient
Pulse Eight
Rako
SpeakerCraft
Spectre Acoustics
Strong
Sunfire
Triax
Visualint
WattBox
Wirepath
Xantech
Yealink
eelectron
SKU# :
9160346-S
SKU
9160346-S
Skip to the end of the images gallery
- Contact Us : Tel: +44 (0)1296 719 582 / Email: sales@aldoussystems.co.uk
Skip to the beginning of the images gallery
- Contact Us : Tel: +44 (0)1296 719 582 / Email: sales@aldoussystems.co.uk
Let the residents decide whether to remember a PIN code or carry an RFID card with them. You can even set the system to require both for access at night. Identification using a PIN code is also useful for one-off access. Does the heating in the building need to be inspected? The user can send the technician a one-off code for access to the utility room and leave it up to them when they come to do the job.
Interfaces | |
Power supply: | PoE and/or 12 V/1 A DC |
PoE: | 802.3af (Class 0–12.95 W) |
LAN: | 10/100BASE-TX with Auto-MDIX, RJ-45 modular jack |
Recommended cabling: | Cat-5e or better |
Active switch output: | 8 to 12 V DC/max 600 mA |
Passive switch: | NO/NC contacts, up to 30 V/1 A AC/DC |
Inputs: | 2 inputs - in passive/active mode (-30 V to +30 V DC) |
 | OFF = open or Uin> 1.5 V |
 | ON = short-circuit or Uin< 1.5 V |
Tamper switch: | native part of the 2N Access Unit 2.0 |
Audio: | buzzer (97dBA) |
Supported protocols: | DHCP opt. 66, SMTP, TFTP, HTTP, HTTPS, Syslog |
Touch Keypad | |
Technology: | capacitive touch technology |
 | high touch layer sensitivity (0.1pF) |
Reliability: | regular automatic calibration (SmartSence Auto-tunning) |
 | does not detect false touches on wet surface |
Signalling: | configurable backlight intensity |
 | indication using multicoloured LEDs |
 | acoustic response for every keypad touch |
RFID Card Reader | |
Supported frequencies: | 125 kHz and 13.56 MHz variant |
Supported card types: | card type compatibility depends on Order No. |
125 kHz: | EM4100, EM4102 |
 | HID Prox - Secured version only |
13.56 MHz: | ISO14443A, ISO14443B, NFC support |
 | reads UID (CSN) |
 | reads PACs ID (HID iClass cards with SIO object) - Secured version only |
Mechanical Properties | |
Frame: | robust zinc cast frame with surface finish (nickel and black color) |
Operating temperature: | -40°C to +60°C |
Storage temperature: | -40°C to +70°C |
Operating relative humidity: | 10%-95% (non-condensing) |
Dimensions: | Wall (surface) mounting frame: |
 | - 1 module: 107 (W) x 130 (H) x 28 (D) mm |
 | Flush mounting frame: |
 | - 1 module: 130 (W) x 153 (H) x 5 (D) mm |
 | Flush mounting box (minimum hole): |
 | - 1 module: 108 (W) x 131 (H) x 45 (D) mm |
Weight: | max 0.8 kg |
Cover rating: | IP54 and IK08 |
SKU | 9160346-S |
---|---|
Warranty | 3 Years |
Write Your Own Review
More from 2N