SKU# :
1120120
SKU
1120120
The nerve centre of our access control solution is 2NÂ Access Commander. Use it for managing access to the building and monitoring the status of 2N access devices in real time.
Skip to the end of the images gallery
- Contact Us : Tel: +44 (0)1296 719 582 / Email: sales@aldoussystems.co.uk
Skip to the beginning of the images gallery
- Contact Us : Tel: +44 (0)1296 719 582 / Email: sales@aldoussystems.co.uk
The 2N Access Commander Box 2.0 is a powerful minicomputer that comes with pre-installed software to allow you to manage your access control system. You don’t need your own hardware or access to an existing server. Just unbox it, plug it in, and start managing!
Â
he compact design allows you to install this computer easily - even in environments with limited space. The fanless design guarantees quiet and reliable operation, and the user-friendly web-based configuration makes it easy to manage your access control system.
The 2N Access Commander Box 2.0 also includes a basic licence for up to 5 devices. System administrators can start using it immediately in smaller installations. In large-scale installations, you can use one of the paid licenses Simply order it and upload it to your system.
General | |
Distribution: | The 2N® Access Commander is distributed as an image for server installation (2N® Access Commander Virtual Machine) or as a software pre-installed on mini-PC (2N® Access Commander Box 2.0). |
 |  |
2N® Access Commander Virtual Machine | |
Introduction: | The 2N® Access Commander is an access control software distributed as a complete package in the .OVA format. It is intended to be imported into the virtual systems such as Oracle VM VirtualBox, VMware (v6.5) or Microsoft Hyper-V. |
 | The server should be up and running 24/7 as it records all logs from connected 2N devices. |
Example of HW requirements: | Below are the minimum suggested requirements for an installation of up to 500 devices (2N IP intercoms and access units) connected to the 2N® Access Commander and 7,000 users. |
Operating system: | any 64-bit system (Windows, Linux, macOS, Solaris) |
CPU: | 2 GHz & 2 cores (64-bit) |
RAM: | 2 GB |
Internet connectivity: | needed for the software upgrade (512 kbps at least) |
2N® Access Commander Box 2.0 | |
Introduction: | The 2NÂ Access Commander Box 2.0 is our access control software pre-installed on an ultra-compact, small and powerful computer. |
Dimension: | 57.6 x 127.5 x 132 mm |
CPU: | 3.40 GHz (Intel® Processor N100) |
Hard drive: | 250 GB (980 NVMeTM M.2 SSD) |
RAM: | 16 GB (DDR4 3200 CL22 SO-DIMM) |
Connectors: | VGA, HDMI & DisplayPort 4x USB 3.2, 3x USB 2.0, 2.5 Gbit LAN |
Operating temperature: | 0°C to +50°C |
Storage temperature: | -40°C a +85°C |
Connected devices: | 7,000 |
Users: | 200,000 |
Users per group: | 1,500 |
Supported browsers | |
Optimized for: | Google Chrome browser (version 60 and higher) |
Other supported browsers: | Mozilla Firefox (version 55 or higher), Microsoft Edge (version 40 and higher) |
General | |
Introduction: | The 2NÂ Access Commander Box 2.0 is our access control software pre-installed on an ultra-compact, small and powerful computer. |
PC specifications | |
Dimension: | 57.6 x 127.5 x 132 mm |
CPU: | 3.40 GHz (Intel® Processor N100) |
Hard drive: | 250 GB (980 NVMeTM M.2 SSD) |
RAM: | 16 GB (DDR4 3200 CL22 SO-DIMM) |
Connectors: | VGA, HDMI & DisplayPort 4x USB 3.2, 3x USB 2.0, 2.5 Gbit LAN |
Operating temperature: | 0°C to +50°C |
Storage temperature: | -40°C to +85°C |
Limitations | |
Connected devices: | 7 000 |
Users: | 200 000 |
Users per group: | 1 500 |
Supported browsers | |
Optimized for: | Google Chrome browser (version 60 and higher) |
Other supported browsers: | Mozilla Firefox (version 55 or higher), Microsoft Edge (version 40 and higher) |
SKU | 1120120 |
---|---|
Warranty | 5 Years |
Write Your Own Review
More from 2N