SKU# :
AN-210-SW-F-48-POE
SKU
AN-210-SW-F-48-POE
210-series 48-port L2 Gigabit Switch with Full PoE+ an
Support & Downloads >>>
Skip to the end of the images gallery
- Contact Us : Tel: +44 (0)1296 719 582 / Email: sales@aldoussystems.co.uk
Skip to the beginning of the images gallery
- Contact Us : Tel: +44 (0)1296 719 582 / Email: sales@aldoussystems.co.uk
Araknis Networks 210 Series L2 Gigabit Switch with Partial PoE+ and Front Ports
For installs that require PoE on a budget, opt for the Araknis Networks® 210-series switch. With it, you get a sizable power budget and full PoE capability on all ports, up to 30W. You can also take advantage of L2, which allows you to control PoE and IP settings via OvrC. When it comes to operation, this switch has it all, including plug and play capability, multiple mounting options, and a sleek, 1U design. See how the 48-port, 24-port, 16-port, and 8-port models compare to the competition.
Mounting Notice - The 8-port model of this switch ships with left-justified rack ears. Visit the corresponding product page to order center-justified ears.
Firmware Update - This product has new firmware available. Please update your switch during installation. You can update when you claim the switch in your OvrC account, or download the firmware from the support tab.
L2
Gigabit
Partial PoE/PoE+
Multi-Speed Fans
Multi-Mounting
Metal Housing
OvrC Enabled
Control4 Driver
Temperature Controlled
Now it’s easier than ever to handle the heat. A smarter design features a honeycomb venting solution and temperature sensor that drives the speed of the fans, allowing for efficient and discreet temperature control. For a completely silent solution, opt for the 8-port switch, which incorporates a fanless design.
SFP Uplinks
Use this switch’s SFP ports to provide RJ45 uplinks to other devices, and/or fiber uplinks to extend the network over long distances while getting a stronger signal. Featuring a dedicated fabric, they don’t share a backplane with any other ports on the switch, which means you get a full 1 Gbps and don’t have to sacrifice a dedicated PoE port to use them (no combo ports here!).
Improved GUI
A clear and concise GUI with simple VLAN and Link Aggregation setup makes install work a breeze. And because the GUI is consistent with our routers and WAPs, you can avoid the learning curve altogether.
Control4 Driver for More Customization
Experience greater control and customization with the ability to reboot or power on/off the PoE ports or schedule power cycling for PoE-connected devices. With Control4 “Custom Experience” buttons, your clients control the ability to turn off Wi-Fi and power down IP cameras from the Control4 touch screen or mobile app. To access the driver, search for “Araknis” or “MS” in Composer.
Rift LED & Mechanical Design
Both stylish and informative, these green LED lights indicate power status, port speed (10/100 Mbps - 1 Gbps), and link status. Plus, a redesigned faceplate is constructed with industrial materials and a glossy finish, making for a clean design you’ll love to show off.
Multi-Mounting
Mounting has never been easier. Due to its 1U design and available accessories, it can easily be mounted in a rack, wall, or anywhere in between. Included rack ears make for a sleek, left-justified design, while optional center-mount rack ears offer a more traditional look. To order center-justified rack ears, visit the corresponding product page.
Plug-n-Play
Stop spending time on network configuration. Simply plug this switch in, and you’re ready to go. It’s as easy as that.
Partial PoE
When you have a job that needs partial PoE, this switch has you covered. All ports have full PoE capability up to 30W, with a more economical power budget, giving you an efficient switch at a modest price.
1Gbps Throughput
With a powerful 1Gbps on all ports simultaneously, this switch can support the backbone of an install or simply act as a desktop add.
L2
With L2, you receive the benefit of PoE with similar management capabilities of our flagship 310-series switches, making for the perfect balance of manageability and simplicity.
Attribute | AN-210-SW-F-48-POE | AN-210-SW-F-24-POE | AN-210-SW-F-16-POE | AN-210-SW-F-8-POE |
---|---|---|---|---|
Rack Spacing | 1U | 1U | 1U | 1U |
RJ-45 1000BASE-T Ports | 48 | 24 | 16 | 8 |
SFP Uplink 1000BASE-X Ports | 4 | 2 | 2 | 2 |
RJ45 Auto Negotiation | Yes | Yes | Yes | Yes |
RJ45 Auto Negotiation | Yes | Yes | Yes | Yes |
RJ45 Auto Negotiation | Yes | Yes | Yes | Yes |
POE Ports | 48 | 24 | 16 | 8 |
Flash Memory | 32MB | 16MB | 16MB | 16MB |
SDRAM Memory | 256MB | 128MB | 128MB | 128MB |
Packet Buffer | 1.5MB | 512KB | 512KB | 512KB |
MAC Table Size | 16K | 8K | 8K | 8K |
Switching Capacity | 104Gbps | 52Gbps | 36Gbps | 20Gbps |
Forwarding Rate | 77.4Mpps | 38.7Mpps | 26.8Mpps | 14.8Mpps |
PoE Features | 802.3af/at Auto PD Classification Max Power Output per Port: 30W Max Simultaneous Power per Port: 8W | 802.3af/at Auto PD Classification Max Power Output per Port: 30W Max Simultaneous Power per Port: 8W | 802.3af/at Auto PD Classification Max Power Output per Port: 30W Max Simultaneous Power per Port: 8W | 802.3af/at Auto PD Classification Max Power Output per Port: 30W Max Simultaneous Power per Port: 8W |
PoE Power Budget | 375W | 190W | 130W | 65W |
Power Features | Enable/Disable per port Priority Setting per port Overloading Protection per port PoE/1Gbps LED Toggle Setting PoE Power Withdraw Reading per Port Power level setting per port | Enable/Disable per port Priority Setting per port Overloading Protection per port PoE/1Gbps LED Toggle Setting PoE Power Withdraw Reading per Port Power level setting per port | Enable/Disable per port Priority Setting per port Overloading Protection per port PoE/1Gbps LED Toggle Setting PoE Power Withdraw Reading per Port Power level setting per port | Enable/Disable per port Priority Setting per port Overloading Protection per port PoE/1Gbps LED Toggle Setting PoE Power Withdraw Reading per Port Power level setting per port |
L2 Features | Head-of-line blocking (HOL) Energy Efficient Ethernet (IEEE 802.3az) | Head-of-line blocking (HOL) Energy Efficient Ethernet (IEEE 802.3az) | Head-of-line blocking (HOL) Energy Efficient Ethernet (IEEE 802.3az) | Head-of-line blocking (HOL) Energy Efficient Ethernet (IEEE 802.3az) |
Flow Control | 802.3x, Back pressure | 802.3x, Back pressure | 802.3x, Back pressure | 802.3x, Back pressure |
Forwarding Mode | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward |
Spanning Tree | 802.1D (STP) 802.1w (RSTP) 802.1s (MSTP) | 802.1D (STP) 802.1w (RSTP) 802.1s (MSTP) | 802.1D (STP) 802.1w (RSTP) 802.1s (MSTP) | 802.1D (STP) 802.1w (RSTP) 802.1s (MSTP) |
VLAN Features | 802.1Q VLAN Group Port-based VLANs QinQ Protocol-based VLANs Voice VLAN | 802.1Q VLAN Group Port-based VLANs QinQ Protocol-based VLANs Voice VLAN | 802.1Q VLAN Group Port-based VLANs QinQ Protocol-based VLANs Voice VLAN | 802.1Q VLAN Group Port-based VLANs QinQ Protocol-based VLANs Voice VLAN |
Link Aggregation Features | Static, 802.3ad LACP Max Ports per group: 8 Max group: 8 | Static, 802.3ad LACP Max Ports per group: 8 Max group: 8 | Static, 802.3ad LACP Max Ports per group: 8 Max group: 8 | Static, 802.3ad LACP Max Ports per group: 8 Max group: 8 |
Multicast Features | IGMP Snooping v1/v2/v3; MLD Snooping v1/v2 IGMP Querier IGMP Immediate Leave | IGMP Snooping v1/v2/v3; MLD Snooping v1/v2 IGMP Querier IGMP Immediate Leave | IGMP Snooping v1/v2/v3; MLD Snooping v1/v2 IGMP Querier IGMP Immediate Leave | IGMP Snooping v1/v2/v3; MLD Snooping v1/v2 IGMP Querier IGMP Immediate Leave |
Storm Control | Broadcast/Unknown Multi-cast/Unknown Unicast | Broadcast/Unknown Multi-cast/Unknown Unicast | Broadcast/Unknown Multi-cast/Unknown Unicast | Broadcast/Unknown Multi-cast/Unknown Unicast |
Jumbo Frame Support | 9k | 9k | 9k | 9k |
QoS Features | Priority Queues: 8 queues per port Rate Limiting - Ingress: 1 Kbps/1 pps Rate Limiting - Egress: 1 Kbps/1 pps Scheduling: WRR, Strict Priority CoS: 802.1p, IP ToS Precendence, IP DSCP DiffServ (RFC2474) | Priority Queues: 8 queues per port Rate Limiting - Ingress: 1 Kbps/1 pps Rate Limiting - Egress: 1 Kbps/1 pps Scheduling: WRR, Strict Priority CoS: 802.1p, IP ToS Precendence, IP DSCP DiffServ (RFC2474) | Priority Queues: 8 queues per port Rate Limiting - Ingress: 1 Kbps/1 pps Rate Limiting - Egress: 1 Kbps/1 pps Scheduling: WRR, Strict Priority CoS: 802.1p, IP ToS Precendence, IP DSCP DiffServ (RFC2474) | Priority Queues: 8 queues per port Rate Limiting - Ingress: 1 Kbps/1 pps Rate Limiting - Egress: 1 Kbps/1 pps Scheduling: WRR, Strict Priority CoS: 802.1p, IP ToS Precendence, IP DSCP DiffServ (RFC2474) |
Security Features | Port Security (MAC-based) 802.1x-PNAC (Port-based) IP Source Guard RADIUS HTTPS and SSL SSH v2.0 MAC Filter | Port Security (MAC-based) 802.1x-PNAC (Port-based) IP Source Guard RADIUS HTTPS and SSL SSH v2.0 MAC Filter | Port Security (MAC-based) 802.1x-PNAC (Port-based) IP Source Guard RADIUS HTTPS and SSL SSH v2.0 MAC Filter | Port Security (MAC-based) 802.1x-PNAC (Port-based) IP Source Guard RADIUS HTTPS and SSL SSH v2.0 MAC Filter |
Management Protocols | CLI, Web, Telnet, Cloud-based Managed via OvrC | CLI, Web, Telnet, Cloud-based Managed via OvrC | CLI, Web, Telnet, Cloud-based Managed via OvrC | CLI, Web, Telnet, Cloud-based Managed via OvrC |
Management Access Filtering | SNMP/Web/Telnet | SNMP/Web/Telnet | SNMP/Web/Telnet | SNMP/Web/Telnet |
SNMP | v1,2c,v3 | v1,2c,v3 | v1,2c,v3 | v1,2c,v3 |
DHCP | Client | Client | Client | Client |
Event Log | local flash remote server | local flash remote server | local flash remote server | local flash remote server |
Management Features | FW Upgrade: TFTP, HTTP Port Mirroring: One to One, Many to One sFlow SNTP Remote Ping LLDP (IEEE802.1ab) Cable Diagnostics UPnP Client RMON (1,2,3 and 9 groups) Dual FW Image | FW Upgrade: TFTP, HTTP Port Mirroring: One to One, Many to One sFlow SNTP Remote Ping LLDP (IEEE802.1ab) Cable Diagnostics UPnP Client RMON (1,2,3 and 9 groups) Dual FW Image | FW Upgrade: TFTP, HTTP Port Mirroring: One to One, Many to One sFlow SNTP Remote Ping LLDP (IEEE802.1ab) Cable Diagnostics UPnP Client RMON (1,2,3 and 9 groups) Dual FW Image | FW Upgrade: TFTP, HTTP Port Mirroring: One to One, Many to One sFlow SNTP Remote Ping LLDP (IEEE802.1ab) Cable Diagnostics UPnP Client RMON (1,2,3 and 9 groups) Dual FW Image |
Dimensions (W x H x D) | 17.32" x 1.73" x 16.22" | 17.32" x 1.73" x 10.23" | 17.32" x 1.73" x 10.23" | 12.99" x 1.73" x 9.05" |
Line Voltage | 100-240V AC, 50/60 Hz | 100-240V AC, 50/60 Hz | 100-240V AC, 50/60 Hz | 100-240V AC, 50/60 Hz |
Power Consumption | Max: 481.40W Device: 48.90W | Max: 235.65W Device: 27.13W | Max: 173.90W Device: 18.12W | Max: 82.81W Device: 11.20W |
Operating Temperature | 32°F-122°F | 32°F-122°F | 32°F-122°F | 32°F-122°F |
Operating Humidity | 10-90% | 10-90% | 10-90% | 10-90% |
Weight | 13.4 lb | 7.7 lb | 7.4 lb | 5.1 lb |
Fan Noise | 44.8 dBA (≥ 35°C @ 100%) 40.5 dBA (30-34°C @ 75%) 32.4 dBA (<29°C @ 50%) |
30.7 dBA (< 24°C @ 25%) 36 dBA (25-29°C @ 50%) 41.2 dBA (30-34°C @ 75%) 45 dBA (≥ 35°C @ 100%) |
32.9 dBA (< 24°C @ 25%) 37 dBA (25-29°C @ 50%) 39.4 dBA (30-34°C @ 75%) 44.9 dBA (≥ 35°C @ 100%) |
Has fanless design |
SKU | AN-210-SW-F-48-POE |
---|---|
Warranty | 2 Years |
Write Your Own Review
More from Araknis Networks