Luma LUM-820-IP-BMHB Surveillance 820 Series 4K Hybrid IP Camera with Motorized Varifocal Lens | Black
SKU# :
LUM-820-IP-BMHB
SKU
LUM-820-IP-BMHB
Luma LUM-820-IP-BMHB Surveillance 820 Series 4K Hybrid IP Camera with Motorized Varifocal Lens | Black
Skip to the end of the images gallery
- Contact Us : Tel: +44 (0)1296 719 582 / Email: sales@aldoussystems.co.uk

Skip to the beginning of the images gallery
- Contact Us : Tel: +44 (0)1296 719 582 / Email: sales@aldoussystems.co.uk
Luma Surveillance 820 Series 4K Hybrid IP Camera with Motorized Varifocal Lens
Â
Luma X20 Hybrid cameras combine the best features of our top surveillance devices into one. These cameras offer a hybrid solution for low-light conditions, allowing you to choose between traditional IR Night Vision for covering wider areas with minimal ambient light or Color at Night mode for capturing critical details such as color and additional features, while also helping to deter trespassing.
Enhance home defense with Active Deterrence capabilities that help stop break-ins and trespassers in their tracks. Utilizing built-in LED white lights and AI-assisted intrusion or line-crossing detection, the camera will flash lights and play an audible alarm or pre-set audio clip, alerting trespassers that they are being monitored or are trespassing.
Available in turret and bullet form factors with white and black finishes, these cameras feature an impressive 8-megapixel (4K) image sensor, capturing critical moments with exceptional detail. The motorized varifocal lens allows you to set the perfect viewing angle with optimal clarity. Like all Luma X20 cameras, these hybrid models support AI-enabled smart events for person, vehicle, and non-vehicle detection, reducing the likelihood of false-positive event notifications.
Additionally, Luma X20 Hybrid cameras are enhanced with native OvrC® support, enabling setup and configuration without accessing the local web UI.
Control system integration is a priority, and these cameras are packed with features for Control4®, along with compatibility with many other popular control systems. This provides access to expected features, as well as added capabilities like manual pan, tilt, rotation, zoom control, and toggling of presets.
Â
Hybrid IR Night Vision or Color at Night
Â
With traditional IR night vision capabilities that extend up to 30 meters, or the option to use built-in white LED lights for Color at Night viewing, these hybrid cameras offer versatile low-light surveillance option for any project. Color at Night mode not only helps deter trespassing but also provides critical details like vehicle color, distinguishing features, and clothing that may be difficult to identify with IR alone. Additionally, Color at Night is less prone to the IR flashback commonly seen in traditional IR cameras.
Â
Â
Enhanced Security with Active Deterrence
Â
Deter unwanted visitors, break-ins, and scare off trespassers with Active Deterrence. This powerful feature leverages AI algorithms combined with smart events like line crossing and intrusion detection for trespassers and unwelcome guests. Once detected, the camera can trigger an alarm or play a preset audio clip, alerting them that they are being monitored, flash LED lights at the suspect, and immediately notify the end user via push notifications from the Luma View app.
Â
Intelligent Analytics
Â
Featuring the latest AI technology, including advanced human, vehicle, and non-motor vehicle detection, as well as AI-filtered events, you can significantly reduce false notifications and help your customers respond more accurately. AI-filtered events enable quick notifications, sharing, and viewing of key moments detected by the system throughout the day. With Luma, you can focus on the events that matter most.
Â
Do More with the Luma View App
Â
Luma View gives your clients intuitive access to their surveillance system with push notifications, lightning-fast video viewing, easy access to share and view recordings, 16 channel synchronous playback, activity highlights with AI-filtered events, and more. Luma cameras also allow for remote customer handoff to the end-user with a Luma View app invitation through OvrC.
Â
Fast Configuration with OvrC
Â
Configuring cameras individually through a local UI can be time-consuming. With Luma, OvrC enables you to fully deploy and configure an entire Luma system in a fraction of the time! Adjust event and image settings in real-time using a live video feed, set up AI-filtered events, configure recordings and more—all through OvrC’s easy-to-use interface while still being able to use local UI for advanced settings. OvrC can save you up to 50% of configuration time per camera and also allows you to remotely manage Luma systems from anywhere in the world.
Â
Robust Control System Capabilities
Â
Control system integration has never been better with Luma. The Control4 surveillance experience has been completely rebuilt, featuring thumbnails, single camera views, enhanced PTZ controls, and improved camera settings management. Dynamic camera URLs expedite setup with autodetection of resolution, advanced triggering based on AI events, and more. Integration is also available with additional control systems.
Â
Motorized Varifocal Lens for Easy Install
Â
Once the camera is properly aimed, you won’t need to worry about adjusting the focus from the ladder. Our motorized varifocal lens allows you to adjust the zoom and focus directly from your computer or NVR, making installation a breeze.
NOTE: The 4K Hybrid Motorized Varifocal Camera is only available in Turret and Bullet form factors.
Â
Available in Bullet and Turret Form Factors
Â
Available in traditional bullet and turret form factors, as well as white or black finishes, these cameras offer you the flexibility to choose the best surveillance solution for every job.
Â
Enhanced IR Night Vision
Â
Luma X20 Hybrid cameras utilize infrared (IR) technology for nighttime viewing. They eliminate overexposure in low-light conditions while evenly illuminating the subject. With an enhanced IR light, these cameras offer impressive night vision capabilities of up to 40 meters.
Â
Audio In/Out Connections
Â
Get high quality video and sound with optional two-way audio. Have your customers clearly hear and communicate with anyone through the camera.
Â
NOTE: You cannot use both built-in microphone/speaker at the same time as the audio in/out connectors.
Â
Built-in Microphone and Speaker
Â
Is someone sneaking around your backyard? Let them know they're not welcome using the built-in microphone and speaker for two-way audio through the Luma View App.
Â
NOTE: You cannot use both built-in microphone/speaker at the same time as the audio in/out connectors.
Â
Alarm In/Out Connections
Â
Alarm In enables the camera to receive notifications from another system, like a contact sensor. Set up cameras to record, send an email, and/or take a snapshot after an Alarm In notification is received. Alarm Out enables the camera to send notifications to another system, such as a relay to turn lights on when motion is detected.
Â
National Defense Authorization Act (NDAA) Compliant
Â
We have you covered for any job that requires NDAA compliant equipment. All Luma X20 family surveillance solutions are fully NDAA compliant.
Â
ONVIF Conformant
Â
Luma cameras are fully ONVIF conformant to provide you even greater choice and flexibility when designing or updating systems. With ONVIF, you can easily identify specific interoperable features from access control and edge storage to door control and streaming video.
Â
Â
Â
Â
Â
Attribute | LUM-820-IP-BMHB | LUM-820-IP-BMHW | LUM-820-IP-TMHB | LUM-820-IP-TMHW |
---|---|---|---|---|
Outdoor Rating | IP66 | IP66 | IP66 | IP66 |
DY Related SKUs | LUM-A20-JB-VF-BTB|LUM-A20-WMB-VF-TDB|LUM-A20-CM-VF-TDB|LUM-A20-PMB-W|LUM-A20-CMB-W|LUM-A20-GANGPLATEB | LUM-A20-JB-VF-BTW|LUM-A20-WMB-VF-TDW|LUM-A20-CM-VF-TDW|LUM-A20-PMB-W|LUM-A20-CMB-W|LUM-A20-GANGPLATEW | LUM-A20-JB-FX-BTB|LUM-A20-WMB-FX-TDB|LUM-A20-CM-FX-TDB|LUM-A20-PMB-W|LUM-A20-CMB-W|LUM-A20-GANGPLATEB | LUM-A20-JB-FX-BTW|LUM-A20-WMB-FX-TDW|LUM-A20-CM-FX-TDW|LUM-A20-PMB-W|LUM-A20-CMB-W|LUM-A20-GANGPLATEW |
AI Event | Human, Vehicle & Non-motor Vehicle Detection | Human, Vehicle & Non-motor Vehicle Detection | Human, Vehicle & Non-motor Vehicle Detection | Human, Vehicle & Non-motor Vehicle Detection |
Aperture | F1.4 | F1.4 | F1.4 | F1.4 |
Microphone | 1CH built-in microphone | 1CH built-in microphone | 1CH built-in microphone | 1CH built-in microphone |
Power Consumption | DC12V/PoE, < 14W | DC12V/PoE, < 14W | DC12V/PoE, < 14W | DC12V/PoE, < 14W |
Audio Input Connectors | 1CH audio input; 1CH audio output | 1CH audio input; 1CH audio output | 1CH audio input; 1CH audio output | 1CH audio input; 1CH audio output |
Angle | Pan: 0° - 360°, Tilt: 0° - 90°, Rotation: 0° - 360° | Pan: 0° - 360°, Tilt: 0° - 90°, Rotation: 0° - 360° | Pan: 0° - 360°, Tilt: 0° - 75°, Rotation: 0° - 360° | Pan: 0° - 360°, Tilt: 0° - 75°, Rotation: 0° - 360° |
Certifications | ETL Listed, CE, FCC, NDAA Compliant, ONVIF Conformance | ETL Listed, CE, FCC, NDAA Compliant, ONVIF Conformance | ETL Listed, CE, FCC, NDAA Compliant, ONVIF Conformance | ETL Listed, CE, FCC, NDAA Compliant, ONVIF Conformance |
Color | Black | White | Black | White |
Dimensions (W x H x D) | Φ 10.95 × 3.94 x 3.49in (Φ 278.3 × 100.2 x 88.7mm) | Φ 10.95 × 3.94 x 3.49in (Φ 278.3 × 100.2 x 88.7mm) | Φ 4.38 × 3.92in (Φ 111.5 × 99.6mm) | Φ 4.38 × 3.92in (Φ 111.5 × 99.6mm) |
Frame Rate | Max 30FPS | Max 30FPS | Max 30FPS | Max 30FPS |
Operating Temperature | -22°F - 140°F (-30°C - 60°C) | -22°F - 140°F (-30°C - 60°C) | -22°F - 140°F (-30°C - 60°C) | -22°F - 140°F (-30°C - 60°C) |
Backlight Compensation | Yes | Yes | Yes | Yes |
Browser Support | Chrome, Firefox, Safari, Edge, IE Mode in Edge | Chrome, Firefox, Safari, Edge, IE Mode in Edge | Chrome, Firefox, Safari, Edge, IE Mode in Edge | Chrome, Firefox, Safari, Edge, IE Mode in Edge |
Alarm Contact Inputs/Outputs | 1CH alarm input; 1CH alarm output | 1CH alarm input; 1CH alarm output | 1CH alarm input; 1CH alarm output | 1CH alarm input; 1CH alarm output |
CVBS Output | CVBS output (BNC × 1) | CVBS output (BNC × 1) | CVBS output (BNC × 1) | CVBS output (BNC × 1) |
Network / Ethernet Desc. | RJ-45 10M/100M self-adaptive Ethernet port | RJ-45 10M/100M self-adaptive Ethernet port | RJ-45 10M/100M self-adaptive Ethernet port | RJ-45 10M/100M self-adaptive Ethernet port |
Field of View | Horizontal: 113° - 46°, Vertical: 59° - 26°, Diagonal: 136° - 54° | Horizontal: 113° - 46°, Vertical: 59° - 26°, Diagonal: 136° - 54° | Horizontal: 113° - 46°, Vertical: 59° - 26°, Diagonal: 136° - 54° | Horizontal: 113° - 46°, Vertical: 59° - 26°, Diagonal: 136° - 54° |
Highlight Compensation | Yes | Yes | Yes | Yes |
Minimum Illumination | 0.006 lux @ F1.4, AGC ON, 0 lux with IR, 0 lux with LED | 0.006 lux @ F1.4, AGC ON, 0 lux with IR, 0 lux with LED | 0.006 lux @ F1.4, AGC ON, 0 lux with IR, 0 lux with LED | 0.006 lux @ F1.4, AGC ON, 0 lux with IR, 0 lux with LED |
Image Sensor | 8MP 1/1.8" CMOS (Motorized Varifocal) | 8MP 1/1.8" CMOS (Motorized Varifocal) | 8MP 1/1.8" CMOS (Motorized Varifocal) | 8MP 1/1.8" CMOS (Motorized Varifocal) |
Image Snapshot | Yes | Yes | Yes | Yes |
IR Range | IR range: 30 - 50m (98 - 164ft) | IR range: 30 - 50m (98 - 164ft) | IR range: 30 - 40m (98 - 131ft) | IR range: 30 - 40m (98 - 131ft) |
Lens | 2.8 - 12mm @ F1.4 | 2.8 - 12mm @ F1.4 | 2.8 - 12mm @ F1.4 | 2.8 - 12mm @ F1.4 |
Motion Detection | Yes | Yes | Yes | Yes |
SD Card Support | Built-in micro SD card slot; up to 256GB | Built-in micro SD card slot; up to 256GB | Built-in micro SD card slot; up to 256GB | Built-in micro SD card slot; up to 256GB |
Shutter Speed | 1/4s - 1/1000,000s | 1/4s - 1/1000,000s | 1/4s - 1/1000,000s | 1/4s - 1/1000,000s |
Streams | Main Stream: H.265+ / H.265 / H.264+ / H.264, Sub/Third: H.265+ / H.265 / H.264+ / H.264 / MJPEG | Main Stream: H.265+ / H.265 / H.264+ / H.264, Sub/Third: H.265+ / H.265 / H.264+ / H.264 / MJPEG | Main Stream: H.265+ / H.265 / H.264+ / H.264, Sub/Third: H.265+ / H.265 / H.264+ / H.264 / MJPEG | Main Stream: H.265+ / H.265 / H.264+ / H.264, Sub/Third: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
WDR | 120dB | 120dB | 120dB | 120dB |
DNR | 2D/3D DNR | 2D/3D DNR | 2D/3D DNR | 2D/3D DNR |
Recording Trigger | Motion, Line Crossing, Intrusion, Target Counting, Loitering, Illegal Parking, Abandoned/Missing Object | Motion, Line Crossing, Intrusion, Target Counting, Loitering, Illegal Parking, Abandoned/Missing Object | Motion, Line Crossing, Intrusion, Target Counting, Loitering, Illegal Parking, Abandoned/Missing Object | Motion, Line Crossing, Intrusion, Target Counting, Loitering, Illegal Parking, Abandoned/Missing Object |
Weight | 2.29 lbs (1.04 Kg) | 2.29 lbs (1.04 Kg) | 1.41 lbs (0.64 Kg) | 1.41 lbs (0.64 Kg) |
Maximum Image Size | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Supported Resolutions | 8MP (3840 × 2160), 6MP (3200 × 1800), 4MP (2688 × 1520), 2K (2560 × 1440), 1080P (1920 ×1080), 720P (1280 × 720), D1, VGA (640 × 480), 640 × 360, CIF, 480 × 240 | 8MP (3840 × 2160), 6MP (3200 × 1800), 4MP (2688 × 1520), 2K (2560 × 1440), 1080P (1920 ×1080), 720P (1280 × 720), D1, VGA (640 × 480), 640 × 360, CIF, 480 × 240 | 8MP (3840 × 2160), 6MP (3200 × 1800), 4MP (2688 × 1520), 2K (2560 × 1440), 1080P (1920 ×1080), 720P (1280 × 720), D1, VGA (640 × 480), 640 × 360, CIF, 480 × 240 | 8MP (3840 × 2160), 6MP (3200 × 1800), 4MP (2688 × 1520), 2K (2560 × 1440), 1080P (1920 ×1080), 720P (1280 × 720), D1, VGA (640 × 480), 640 × 360, CIF, 480 × 240 |
Storage Temperature | -22°F - 149°F (-30°C - 65°C) | -22°F - 149°F (-30°C - 65°C) | -22°F - 149°F (-30°C - 65°C) | -22°F - 149°F (-30°C - 65°C) |
PoE Standard | IEEE802.3af PoE | IEEE802.3af PoE | IEEE802.3af PoE | IEEE802.3af PoE |
Bit Rate | 64Kbps - 12Mbps (VBR / CBR) | 64Kbps - 12Mbps (VBR / CBR) | 64Kbps - 12Mbps (VBR / CBR) | 64Kbps - 12Mbps (VBR / CBR) |
Operating Humidity | Less than 95% non-condensing | Less than 95% non-condensing | Less than 95% non-condensing | Less than 95% non-condensing |
Supported Network Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, RTMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, QoS | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, RTMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, QoS | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, RTMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, QoS | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, RTMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, QoS |
SKU | LUM-820-IP-BMHB |
---|
Write Your Own Review
More from Luma