2N
3CX
AVLinkPro
AVProEdge
Akuvox
Aldous Home Networks
Araknis Networks
Aten
AudioControl
Axion Lighting
Binary
BulletTrain
CasaTunes
Cerasonar
ClareVision
Cleerline
Coolautomation
ELAN
Episode
FrenchFlair Audio
Frenetik Audio
Furman
Fusion Research
Kordz
Leviton
Luma
MSolutions
Murideo
NVT Phybridge
Nice
Penn Elcom
Platinum Tools
Proficient
Pulse Eight
Rako
SpeakerCraft
Spectre Acoustics
Strong
Sunfire
Triax
Visualint
WattBox
Wirepath
Xantech
Yealink
eelectron
SKU# :
AN-110-SW-C-5P
SKU
AN-110-SW-C-5P
110 Series Unmanaged+ Gigabit Compact Switch
Support & Downloads >>>
Skip to the end of the images gallery
- Contact Us : Tel: +44 (0)1296 719 582 / Email: sales@aldoussystems.co.uk
Skip to the beginning of the images gallery
- Contact Us : Tel: +44 (0)1296 719 582 / Email: sales@aldoussystems.co.uk
Araknis Networks® 110 Series Unmanaged+ Gigabit Compact Switch
With the Araknis Networks® 110-series Compact Switch, its small size is its biggest strength. It’s powered by PoE to help save space and fanless to eliminate noise. Place it inside a VersaBox behind the TV or structured wiring can for a comprehensive networking solution, complete with a 15W max port to power another PoE device.
Power Notice - This product does NOT include a power supply, but can be powered via PoE switch, PoE injector, or DC power supply.
Power Limitation - If powered by PoE+, PoE pass-through has a limit of 50m. There is no limitation when powered by the optional DC power supply.
Gigabit
Compact Design
Metal Housing
PoE/+ Powered
Fanless
OvrC Enabled
OvrC is your remote on-call technician, a free cloud-control app that makes installs a breeze and helps eliminate truck rolls. Plus, a convenient, end-user app allows your customers to fix small problems on their own, reducing calls and making your life easier.
Learn More About Araknis + OvrC >>Compact Design
Thanks to its sleek and compact design, you can install this switch just about anywhere. It was specifically designed to fit inside a VersaBox behind the TV, or in a structured wiring can – complete with tabs for a clean install. ¬You’ll even have space for other devices!
PoE+ Powered
Every dealer knows that space comes at a premium, so don’t waste it on a bulky power supply. Simply use the same uplink to the main PoE switch, no need to power it locally.
PoE Pass-Through
A 15W max port (802.3af) on this switch allows you to power another PoE device within your structured wiring can or VersaBox. Forget the power supply and use it power an IP camera, wireless access point, and more.
Unmanaged+
Unmanaged+ takes the reliability and cost-effectiveness of an unmanaged switch and adds basic cloud management via OvrC. Now you can see through the entire network to each connected device, making it easy to troubleshoot problems and adding a layer of visibility to an already great design. See it in action >>
Fanless Operation
Say goodbye to noisy equipment. This switch features a completely silent operation – even though it's powered by PoE+ with an active PoE pass-through.
Plug-n-Play
Stop spending time on network configuration. Simply plug this switch in, and you’re ready to go. It’s as easy as that.
Araknis Networks® now has a complete solution.
Attribute | AN-110-SW-C-16P | AN-110-SW-C-8P | AN-110-SW-C-5P |
---|---|---|---|
RJ-45 1000BASE-T Ports | 16 | 8 | 5 |
POE Ports | 1x PoE+ In, 1x PoE Out | 1x PoE+ In, 1x PoE Out | 1x PoE+ In, 1x PoE Out |
RJ45 Auto Sensing | Yes | Yes | Yes |
RJ45 Auto Negotiation | Yes | Yes | Yes |
Auto MDI/MDI-X | Yes | Yes | Yes |
PoE Features | PSE Port: Port 15 PD Port: Port 16 | PSE Port: Port 7 PD Port: Port 8 | PSE Port: Port 4 PD Port: Port 5 |
Construction | Metal Housing | Metal Housing | Metal Housing |
LED Indicators | Top Panel (Blue): System/PWR + Link/Act Front Panel (Green): System/PWR + Link/Activity, Speed(On RJ45) | Top Panel (Blue): System/PWR + Link/Act Front Panel (Green): System/PWR + Link/Activity, Speed(On RJ45) | Top Panel (Blue): System/PWR + Link/Act Front Panel (Green): System/PWR + Link/Activity, Speed(On RJ45) |
MAC Table Size | 8K | 4K | 2K |
Packet Buffer | 256KB | 128KB | 128KB |
Switching Capacity | 32Gbps | 16Gbps | 10Gbps |
Forwarding Rate | 23.8Mpps | 11.9Mpps | 7.2Mpps |
L2 Features | HOL Blocking Energy Efficient Ethernet: IEEE802.3az | HOL Blocking Energy Efficient Ethernet: IEEE802.3az | HOL Blocking Energy Efficient Ethernet: IEEE802.3az |
Flow Control | 802.3x, Back Pressure | 802.3x, Back Pressure | 802.3x, Back Pressure |
Forwarding Mode | Store-and-forward | Store-and-forward | Store-and-forward |
Jumbo Frame Support | 9K | 9K | 9K |
QoS Features | Priority Queues: 4 hardware queues Scheduling: Priority queuing and WRR COS: 802.1p CoS | Priority Queues: 4 hardware queues Scheduling: Priority queuing and WRR COS: 802.1p CoS | Priority Queues: 4 hardware queues Scheduling: Priority queuing and WRR COS: 802.1p CoS |
Certifications | UL/cUL CE EMC (EN 55032/55024) FCC Class A | UL/cUL CE EMC (EN 55032/55024) FCC Class A | UL/cUL CE EMC (EN 55032/55024) FCC Class A |
Weight | 2.4 lb | 1.5 lb | 1.2 lb |
Power Connection Type | PoE+ or AN-ACC-PS-48V1A | PoE+ or AN-ACC-PS-48V1A | PoE+ or AN-ACC-PS-48V1A |
Power Consumption | Power On: 5W Full Load w/o PoE Out: 11.22W Full w/ PoE Out (max): 30W | Power On: 3.37 Full Load w/o PoE Out: 6W Full w/ PoE Out (max): 24.4W | Power On: 3.03W Full Load w/o PoE Out: 4.7W Full w/ PoE Out (max): 23.2W |
Operating Temperature | 32-122°F | 32-122°F | 32-122°F |
Storage Temperature | -22-158°F | -22-158°F | -22-158°F |
Operating Humidity | 10%-90%, relative, non-condensing | 10%-90%, relative, non-condensing | 10%-90%, relative, non-condensing |
Dimensions (W x H x D) | 12.7" x 1.49" x 4.1" | 8.2" x 1.49" x 4.1" | 6.2" x 1.49" x 4.1" |
SKU | AN-110-SW-C-5P |
---|---|
Warranty | 2 Years |
Write Your Own Review
More from Araknis Networks