2N
3CX
AVLinkPro
AVProEdge
Akuvox
Aldous Home Networks
Araknis Networks
Aten
AudioControl
Axion Lighting
Binary
BulletTrain
CasaTunes
Cerasonar
ClareVision
Cleerline
Coolautomation
ELAN
Episode
FrenchFlair Audio
Frenetik Audio
Furman
Fusion Research
Kordz
Leviton
Luma
MSolutions
Murideo
NVT Phybridge
Nice
Penn Elcom
Platinum Tools
Proficient
Pulse Eight
Rako
SpeakerCraft
Spectre Acoustics
Strong
Sunfire
Triax
Visualint
WattBox
Wirepath
Xantech
Yealink
eelectron
SKU# :
LUM-510-NVR-16CH-2T
SKU
LUM-510-NVR-16CH-2T
Luma Surveillance 510 Series NVR | Black
Support & Downloads >>>
Skip to the end of the images gallery
- Contact Us : Tel: +44 (0)1296 719 582 / Email: sales@aldoussystems.co.uk
Skip to the beginning of the images gallery
- Contact Us : Tel: +44 (0)1296 719 582 / Email: sales@aldoussystems.co.uk
Luma Surveillance 510 Series NVR
Luma’s 510 Series NVR offers powerful all-around performance and features, including support for higher resolution cameras up to 12MP, 4K TV output, Smart Search capabilities, and long-distance PoE. Its superior PoE capability enables you to create up to 250m runs from the NVR to a camera, as well as the ability to reset individual ports! For additional install convenience, use our free LumaLink remote access service to eliminate less secure port forwarding and DDNS setup, synchronize and manage your devices via OvrC, and so much more.
No Default Password - Starting from firmware version V3.1.2 build 170612, Luma recorders will not come programmed with a default password. This change is due to the security challenges faced when the password is left at its default. You must now create a new password during set up.
OvrC is your remote on-call technician, a free cloud-control app that makes installs a breeze and helps eliminate truck rolls. Plus, a convenient, end-user app allows your customers to fix small problems on their own, reducing calls and making your life easier.
Learn More About Luma + OvrC >>Intuitive User Interface
Our lightning-fast, responsive user interface is popular with installers and end users alike. Rewind and fast forward, pause, take a snapshot, playback, and zoom to your heart’s content. All of these options are easily controlled with a tap or a swipe in our simple, clean UI.
Dedicated App
iOS or Android, Luma™ has you covered. Our Luma app is built using the same intuitive user interface design, built for mobile devices so you can check on what matters, providing peace of mind – anytime, anywhere.
Customizable HDD Storage
The 510 Series also offers a “no-HDD” option to give you maximum flexibility on the job. Customize your recorder storage capacity however it makes sense for you and your client!
Supports Cameras Up To 12MP
The 510 Series NVRs support cutting-edge camera resolution, as demand for higher-res imaging continues to grow. Each recorder is compatible with cameras up to 12MP.
Deep Control Integration
Our dedicated drivers control the NVR’s on-screen GUI navigation through the HDMI output. All Luma recorders are compatible with Control 4, Crestron, RTI, g! & URC.
Smart Search
Find smart motion events at any time – even after events have occurred. With Smart Search, users can now search for a line crossing or intrusion box event on video after it's already been recorded! Each event shows separately on the timeline, while the line cross or intrusion box are set at the time of search, depending on what you’re looking for.
Privacy Settings
To further enhance privacy and provide additional peace of mind, customers can now turn individual camera feeds on and off with the flick of a switch. Just send a simple command via control system to the individual camera, and it will black out the camera stream. It’s perfect for setting up Home and Away modes on indoor cameras, or for clients who don’t want to invite Big Brother to their next pool party. You can also enable privacy commands such as stop recording or email notifications for further customization.
4K HDMI Out
An included HDMI output allows you to hook up your recorder to a television to view any image from the live feed. Better output resolution allows you to maximize the benefits of any high megapixel cameras, eliminating potential hassle.
Long-Range PoE
Typical IP systems are no match for Luma’s 510 Series recorders. The 510 recorders feature new and improved PoE with a controllable remote reset function, plus a shockingly long transmission range up to 250m.
Easy Install
Setup is easy with our Luma utility. Featuring large, easy-to-find icons, access the utility on your PC and view the NVR User Interface through your web browser. You can also use LumaLink to offer a secure, fast setup without DDNS or traditional port forwarding.
LumaLink: Your P2P Setup Solution
Manage all your Luma devices under your OvrC account. Our convenient P2P service, LumaLink, offers faster setup and is more secure than traditional port forwarding and DDNS. Using LumaLink, you can also sync your P2P-enabled devices between OvrC and the Luma app.
Storage-Friendly Encoding
Our 510 NVRs operate using the H.265 video codec. This updated codec uses roughly 40% less data than H.264, achieving the same footage quality while nearly doubling the efficiency of your recorder’s hard drive storage space. Please note: in most IP systems, encoding happens on the camera, so any connected camera must support H.265 to use this feature.
Rack-Mountable Design
Our sleek NVRs mount easily in popular racks, so you can keep cables or connected devices neat and tucked out of the way.
We make high-definition surveillance look easy.
Attribute | LUM-510-NVR-16CH-2T | LUM-510-NVR-8CH-1T | LUM-510-NVR-4CH-1T | LUM-510-NVR-16CH-0T | LUM-510-NVR-8CH-0T |
---|---|---|---|---|---|
HDMI 4K Support | Yes | Yes | Yes | Yes | Yes |
HDMI Compliance | Yes | Yes | Yes | Yes | Yes |
POE Ports | 16 | 8 | 4 | 16 | 8 |
Audio Inputs / Outputs | Audio Output: 1 BNC Audio Input: 1 BNC | Audio Output: 1 BNC Audio Input: 1 BNC | Audio Output: 1 BNC Audio Input: 1 BNC | Audio Output: 1 BNC Audio Input: 1 BNC | Audio Output: 1 BNC Audio Input: 1 BNC |
Certifications | UL , FCC, CE | UL , FCC, CE | UL , FCC, CE | UL , FCC, CE | UL , FCC, CE |
Dimensions (W x H x D) | 17.5" x 3.6" x 13.5" | 17.5" x 3.6" x 13.5" | 17.5" x 1.8" x 11.4" | 17.5" x 3.6" x 13.5" | 17.5" x 3.6" x 13.5" |
Included Accessories | Remote x1 Power Cord x1 Mouse x1 SATA cables for all IDE ports HDD mounting hardware for all IDE ports Rack mount ears x2 Quick start guide x1 | Remote x1 Power Cord x1 Mouse x1 SATA cables for all IDE ports HDD mounting hardware for all IDE ports Rack mount ears x2 Quick start guide x1 | Remote x1 Power Cord x1 Mouse x1 SATA cables for all IDE ports HDD mounting hardware for all IDE ports Rack mount ears x2 Quick start guide x1 | Remote x1 Power Cord x1 Mouse x1 SATA cables for all IDE ports HDD mounting hardware for all IDE ports Rack mount ears x2 Quick start guide x1 | Remote x1 Power Cord x1 Mouse x1 SATA cables for all IDE ports HDD mounting hardware for all IDE ports Rack mount ears x2 Quick start guide x1 |
Operating Temperature | 131° F | 131° F | 131° F | 131° F | 131° F |
Power Consumption | 200W | 200W | 180W | 200W | 200W |
Rack Mountable | Yes | Yes | Yes | Yes | Yes |
RS-232 Ports | 1 | 1 | 1 | 1 | 1 |
USB Ports | Front: 1x USB2.0 Back: 1x USB 3.0 | Front: 1x USB2.0 Back: 1x USB 3.0 | Front: 1x USB2.0 Back: 1x USB 3.0 | Front: 1x USB2.0 Back: 1x USB 3.0 | Front: 1x USB2.0 Back: 1x USB 3.0 |
Weight | 11 lb | 8.82 lb | 6.61 lb | 11 lb | 8.82 lb |
Rack Spacing | 2U | 2U | 2U | 2U | 2U |
Supported Resolutions | Up to 12MP for IP Cam Resolution | Up to 12MP for IP Cam Resolution | Up to 12MP for IP Cam Resolution | Up to 12MP for IP Cam Resolution | Up to 12MP for IP Cam Resolution |
Alarm Features Desc. | Motion Detection Smart Motion Video Loss Detection Pre/Post Recording Alarm Activated Recording | Motion Detection Smart Motion Video Loss Detection Pre/Post Recording Alarm Activated Recording | Motion Detection Smart Motion Video Loss Detection Pre/Post Recording Alarm Activated Recording | Motion Detection Smart Motion Video Loss Detection Pre/Post Recording Alarm Activated Recording | Motion Detection Smart Motion Video Loss Detection Pre/Post Recording Alarm Activated Recording |
Browser Support | Internet Explorer(PC) Safari(MAC) | Internet Explorer(PC) Safari(MAC) | Internet Explorer(PC) Safari(MAC) | Internet Explorer(PC) Safari(MAC) | Internet Explorer(PC) Safari(MAC) |
Alarm Contact Inputs/Outputs | Input: 16 In, Output: 4 Out | Input: 16 In, Output: 4 Out | Input: 4 In, Output: 1 Out | Input: 16 In, Output: 4 Out | Input: 16 In, Output: 4 Out |
DDNS Feature | Yes | Yes | Yes | Yes | Yes |
E-Mail Feature | Yes | Yes | Yes | Yes | Yes |
ESATA Connection | up to 6TB per port | up to 6TB per port | up to 6TB per port | up to 6TB per port | up to 6TB per port |
Network / Ethernet Desc. | Ethernet: 10/100M/1000M Network IP: Static/Dynamic/PPPoE Incoming Bandwidth: 160Mbps Outgoing Bandwidth: 256Mbps Remote Connections: up to 128 | Ethernet: 10/100M/1000M Network IP: Static/Dynamic/PPPoE Incoming Bandwidth: 80Mbps Outgoing Bandwidth: 256Mbps Remote Connections: up to 128 | Ethernet: 10/100M/1000M Network IP: Static/Dynamic/PPPoE Incoming Bandwidth: 80Mbps Outgoing Bandwidth: 160Mbps Remote Connections: up to 128 | Ethernet: 10/100M/1000M Network IP: Static/Dynamic/PPPoE Incoming Bandwidth: 160Mbps Outgoing Bandwidth: 256Mbps Remote Connections: up to 128 | Ethernet: 10/100M/1000M Network IP: Static/Dynamic/PPPoE Incoming Bandwidth: 80Mbps Outgoing Bandwidth: 256Mbps Remote Connections: up to 128 |
Hard Drive Bays (Internal) | up to 4HDDs upt to 6TB each default: 2TB | up to 4HDDs upt to 6TB each default: 1TB | up to 2HDDs upt to 6TB each default: 1TB | up to 4HDDs upt to 6TB each default: 0TB | up to 4HDDs upt to 6TB each default: 0TB |
Hard Drive Storage (Internal) | SATA HDD up to 6TB | SATA HDD up to 6TB | SATA HDD up to 6TB | SATA HDD up to 6TB | SATA HDD up to 6TB |
Record Mode Desc. | Manual / Schedule / Alarm / Motion / VCA | Manual / Schedule / Alarm / Motion / VCA | Manual / Schedule / Alarm / Motion / VCA | Manual / Schedule / Alarm / Motion / VCA | Manual / Schedule / Alarm / Motion / VCA |
Motion Detection | Yes | Yes | Yes | Yes | Yes |
OSD & Control Interface Desc. | IR, RS-232, IP Mouse Control Web Browser Control | IR, RS-232, IP Mouse Control Web Browser Control | IR, RS-232, IP Mouse Control Web Browser Control | IR, RS-232, IP Mouse Control Web Browser Control | IR, RS-232, IP Mouse Control Web Browser Control |
Channels | 16 | 8 | 4 | 16 | 8 |
Recording Frame Rate (FPS) | Up to 30 FPS @ 8MP | Up to 30 FPS @ 8MP | Up to 30 FPS @ 8MP | Up to 30 FPS @ 8MP | Up to 30 FPS @ 8MP |
Resolution (TVLs) | up to 12MP | up to 12MP | up to 8MP | up to 12MP | up to 12MP |
RS485 | Yes | Yes | Yes | Yes | Yes |
Search Features Desc. | Time Search Event Search Smart Search | Time Search Event Search Smart Search | Time Search Event Search Smart Search | Time Search Event Search Smart Search | Time Search Event Search Smart Search |
Setup & Functions Desc. | Daylight Saving Time Privacy Mask PTZ Control: through RS-485 and/or IP RS-485 Interface Digital Zoom: up to 16x Language: English RS-485/PTZ Control: 2 pin pluggable screw terminal | Daylight Saving Time Privacy Mask PTZ Control: through RS-485 and/or IP RS-485 Interface Digital Zoom: up to 16x Language: English RS-485/PTZ Control: 2 pin pluggable screw terminal | Daylight Saving Time Privacy Mask PTZ Control: through IP Digital Zoom: up to 16x Language: English | Daylight Saving Time Privacy Mask PTZ Control: through RS-485 and/or IP RS-485 Interface Digital Zoom: up to 16x Language: English RS-485/PTZ Control: 2 pin pluggable screw terminal | Daylight Saving Time Privacy Mask PTZ Control: through RS-485 and/or IP RS-485 Interface Digital Zoom: up to 16x Language: English RS-485/PTZ Control: 2 pin pluggable screw terminal |
Simulataneous Connections | 128 | 128 | 128 | 128 | 128 |
Display Split Window | 1, 4, 8, 16, 1+5, 1+7 | 1, 4, 8, 1+5, 1+7 | 1, 4 | 1, 4, 8, 16, 1+5, 1+7 | 1, 4, 8, 1+5, 1+7 |
External USB Backup Device | up to 128 GB | up to 128 GB | up to 128 GB | up to 128 GB | up to 128 GB |
Video Resolution | VGA: up to 1080p HDMI: up to 4k | VGA: up to 1080p HDMI: up to 4k | VGA: up to 1080p HDMI: up to 4k | VGA: up to 1080p HDMI: up to 4k | VGA: up to 1080p HDMI: up to 4k |
Video Compression | H.265, H.264, H.264+, MJPEG | H.265, H.264, H.264+, MJPEG | H.265, H.264, H.264+, MJPEG | H.265, H.264, H.264+, MJPEG | H.265, H.264, H.264+, MJPEG |
Operation Modes | Hexaplex - Simultaneous Live View Record Playback Control System Control Remote Access Backup | Hexaplex - Simultaneous Live View Record Playback Control System Control Remote Access Backup | Hexaplex - Simultaneous Live View Record Playback Control System Control Remote Access Backup | Hexaplex - Simultaneous Live View Record Playback Control System Control Remote Access Backup | Hexaplex - Simultaneous Live View Record Playback Control System Control Remote Access Backup |
LED Indicators | Power, Status, and Network | Power, Status, and Network | Power, Status, and Network | Power, Status, and Network | Power, Status, and Network |
Power Input | 100 ~ 240VAC, 50 ~ 60Hz | 100 ~ 240VAC, 50 ~ 60Hz | 100 ~ 240VAC, 50 ~ 60Hz | 100 ~ 240VAC, 50 ~ 60Hz | 100 ~ 240VAC, 50 ~ 60Hz |
SKU | LUM-510-NVR-16CH-2T |
---|---|
Warranty | 3 Year Limited Warranty |
NVR Channels | 16 |
Write Your Own Review
More from Luma