2N
3CX
AVLinkPro
AVProEdge
Akuvox
Aldous Home Networks
Araknis Networks
Aten
AudioControl
Axion Lighting
Binary
BulletTrain
CasaTunes
Cerasonar
ClareVision
Cleerline
Coolautomation
ELAN
Episode
FrenchFlair Audio
Frenetik Audio
Furman
Fusion Research
Kordz
Leviton
Luma
MSolutions
Murideo
NVT Phybridge
Nice
Penn Elcom
Platinum Tools
Proficient
Pulse Eight
Rako
SpeakerCraft
Spectre Acoustics
Strong
Sunfire
Triax
Visualint
WattBox
Wirepath
Xantech
Yealink
eelectron
SKU# :
LUM-120-NVR-4CH-4T
SKU
LUM-120-NVR-4CH-4T
Luma Surveillance 120 Series NVR - 4 Channels | 4TB LUM-120-NVR-4CH-4T
Skip to the end of the images gallery
- Contact Us : Tel: +44 (0)1296 719 582 / Email: sales@aldoussystems.co.uk
Skip to the beginning of the images gallery
- Contact Us : Tel: +44 (0)1296 719 582 / Email: sales@aldoussystems.co.uk
Luma Surveillance 120 Series NVR
Luma’s 120 Series NVR offers powerful all-around performance and features, including support for higher resolution cameras up to 8MP, 4K HDMI output, intelligent analytics capabilities, and long-distance PoE with Cat6 cable up to 200m. For additional install convenience, use OvrC to quickly deploy and configure a Luma system to set recordings, Ai events, and more. The Luma View app gives your customers push notifications of events and streamlined access to recordings for quick viewing and sharing.
Do More with the Luma View App
Luma View gives your clients intuitive access to their surveillance system with push notifications, lightning-fast video viewing, easy access to share and view recordings, 16 channel synchronous playback, activity highlights with AI-filtered events, and more. Luma NVRs also allow for remote handoff* to the end-user with a Luma View app invitation through OvrC giving your clients additional privacy after the job is complete.
*Feature Coming Soon
Easy & Fast Configuration with OvrC
OvrC enables you to fully deploy and configure an entire Luma system in a fraction of the time! Adjust event and image settings, set-up recordings, AI-filtered events, and more all from OvrC’s easy-to-use interface. OvrC doesn’t just help with setup, use OvrC to remotely manage Luma systems from anywhere in the world.
Intelligent Analysis
Find smart motion events at any time – even after events have occurred. With Intelligent Analysis and Luma NVRs, users can now search for line crossing or AI-filtered events like human or vehicle detection, on video after it's already been recorded! Your customers can quickly filter and view snapshots of events and then watch the full recording of said event.
Control System Integration
Luma NVRs integrate seamlessly into Control4 and other control systems. View live camera feeds, send events to your control system, have lights be turned on if camera senses motion, and more for an enhanced automation experience. Refer to the support tab for additional details.
Large Capacity Storage
Supports up to 14TB single HDD to maximize video storage and the number of days for recording.
Long-Range PoE
This recorder features built-in PoE with a controllable remote reset function via OvrC, plus long transmission range with Cat6 cable up to 200m.
Supports Cameras Up To 8MP
The Luma X20 family NVRs support high-quality camera resolution up to 8MP on all channels simultaneously.
4K HDMI Out
Up to 4K HDMI output delivers impressive resolution for clear video detail of high megapixel cameras.
NDAA Compliant
We have you covered for any job that requires NDAA compliant equipment. All Luma X20 family surveillance solutions are fully NDAA compliant.
ONVIF Conformant
Luma NVRs are fully ONVIF conformant to provide you even greater choice and flexibility when designing or updating systems. Supports recording of Control4 Chime video doorbell and DS2 intercom.
Rack Mountable
This NVR is 1U in size making it a perfect fit to any rack offering maximum performance while taking up minimal space. The NVRs come with rackmount ears for easy installation.
Attribute | LUM-120-NVR-4CH-0T | LUM-120-NVR-4CH-2T | LUM-120-NVR-4CH-4T | LUM-120-NVR-8CH-0T | LUM-120-NVR-8CH-2T | LUM-120-NVR-8CH-4T |
---|---|---|---|---|---|---|
Network Interface | 1 Gigabit | 1 Gigabit | 1 Gigabit | 1 Gigabit | 1 Gigabit | 1 Gigabit |
PoE Ports | 4 | 4 | 4 | 8 | 8 | 8 |
PoE Standard | IEEE802.3AF/AT | IEEE802.3AF/AT | IEEE802.3AF/AT | IEEE802.3AF/AT | IEEE802.3AF/AT | IEEE802.3AF/AT |
Hard Drive Bays (Internal) | 1 | 1 | 1 | 1 | 1 | 1 |
Hard Drive Storage (Internal) | Up to 14TB Each | Up to 14TB Each | Up to 14TB Each | Up to 14TB Each | Up to 14TB Each | Up to 14TB Each |
ESATA Connection | No | No | No | No | No | No |
Bandwidth | 40/40 Mbps | 40/40 Mbps | 40/40 Mbps | 80/80 Mbps | 80/80 Mbps | 80/80 Mbps |
Network / Ethernet Desc. | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps |
Outputs | HDMI: 3840 × 2160 / 1920 x 1080 / 1280 x 1024 / 1024 × 768 VGA: 1920 x 1080 / 1280 x 1024 / 1024 × 768 | HDMI: 3840 × 2160 / 1920 x 1080 / 1280 x 1024 / 1024 × 768 VGA: 1920 x 1080 / 1280 x 1024 / 1024 × 768 | HDMI: 3840 × 2160 / 1920 x 1080 / 1280 x 1024 / 1024 × 768 VGA: 1920 x 1080 / 1280 x 1024 / 1024 × 768 | HDMI: 3840 × 2160 / 1920 x 1080 / 1280 x 1024 / 1024 × 768 VGA: 1920 x 1080 / 1280 x 1024 / 1024 × 768 | HDMI: 3840 × 2160 / 1920 x 1080 / 1280 x 1024 / 1024 × 768 VGA: 1920 x 1080 / 1280 x 1024 / 1024 × 768 | HDMI: 3840 × 2160 / 1920 x 1080 / 1280 x 1024 / 1024 × 768 VGA: 1920 x 1080 / 1280 x 1024 / 1024 × 768 |
Audio Inputs / Outputs | 1 x RCA / 1 x RCA | 1 x RCA / 1 x RCA | 1 x RCA / 1 x RCA | 1 x RCA / 1 x RCA | 1 x RCA / 1 x RCA | 1 x RCA / 1 x RCA |
Decoding Capability | 1 Channel: 8MP 4 Channel: 2MP |
1 Channel: 8MP 4 Channel: 2MP |
1 Channel: 8MP 4 Channel: 2MP |
1 Channel: 8MP 4 Channel: 2MP |
1 Channel: 8MP 4 Channel: 2MP |
1 Channel: 8MP 4 Channel: 2MP |
Motion Detection | Yes | Yes | Yes | Yes | Yes | Yes |
AI Event | Human, Vehicle & Non-motor Vehicle Detection | Human, Vehicle & Non-motor Vehicle Detection | Human, Vehicle & Non-motor Vehicle Detection | Human, Vehicle & Non-motor Vehicle Detection | Human, Vehicle & Non-motor Vehicle Detection | Human, Vehicle & Non-motor Vehicle Detection |
Search Features Desc. | Time Search, Event Search, Intelligent Analysis Search | Time Search, Event Search, Intelligent Analysis Search | Time Search, Event Search, Intelligent Analysis Search | Time Search, Event Search, Intelligent Analysis Search | Time Search, Event Search, Intelligent Analysis Search | Time Search, Event Search, Intelligent Analysis Search |
Supported Resolutions | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF |
Frame Rate | Up to 30 FPS @ 8MP | Up to 30 FPS @ 8MP | Up to 30 FPS @ 8MP | Up to 30 FPS @ 8MP | Up to 30 FPS @ 8MP | Up to 30 FPS @ 8MP |
Browser Support | Chrome, Firefox, Safari, Edge, IE Mode in Edge | Chrome, Firefox, Safari, Edge, IE Mode in Edge | Chrome, Firefox, Safari, Edge, IE Mode in Edge | Chrome, Firefox, Safari, Edge, IE Mode in Edge | Chrome, Firefox, Safari, Edge, IE Mode in Edge | Chrome, Firefox, Safari, Edge, IE Mode in Edge |
Alarm Contact Inputs/Outputs | No | No | No | No | No | No |
Display Split Window | 1, 4 | 1, 4 | 1, 4 | 1, 4 | 1, 4 | 1, 4 |
Rack Spacing | 1U | 1U | 1U | 1U | 1U | 1U |
PoE Max Power Output (each port) | ≤ 48W | ≤ 48W | ≤ 48W | ≤ 48W | ≤ 48W | ≤ 48W |
Power Consumption | ≤ 10W ( without HDD ) | ≤ 10W ( without HDD ) | ≤ 10W ( without HDD ) | ≤ 10W ( without HDD ) | ≤ 10W ( without HDD ) | ≤ 10W ( without HDD ) |
Power Supply | DC 48V/1.25A | DC 48V/1.25A | DC 48V/1.25A | DC 48V/2.5A | DC 48V/2.5A | DC 48V/2.5A |
Certifications | ETL Listed, CE, FCC | ETL Listed, CE, FCC | ETL Listed, CE, FCC | ETL Listed, CE, FCC | ETL Listed, CE, FCC | ETL Listed, CE, FCC |
Operating Temperature | -10 - 50 °C | -10 - 50 °C | -10 - 50 °C | -10 - 50 °C | -10 - 50 °C | -10 - 50 °C |
Dimensions (W x H x D) | 17.12" x 11.31" x 1.68" | 17.12" x 11.31" x 1.68" | 17.12" x 11.31" x 1.68" | 17.12" x 11.31" x 1.68" | 17.12" x 11.31" x 1.68" | 17.12" x 11.31" x 1.68" |
SKU | LUM-120-NVR-4CH-4T |
---|---|
Warranty | 3 Year Limited Warranty |
NVR Channels | 4 |
Write Your Own Review
More from Luma